EV vs gas
in New York City
$4.31 gas, 29.90¢ power
$246 a year. That's what a 2026 Model Y Long Range AWD saves over a 2026 RAV4 Hybrid AWD in New York City at 12,000 miles a year: $82 a month to charge on New York's average home electricity price (29.90¢ per kWh, July 2026) vs $103 in gas at New York City's own regular price of $4.31 (EIA, week of Oct 12, 2026). That's 9th of the 10 cities EIA tracks.
Gas is local, power here is statewide. New York City's regular price is $0.04 below New York's statewide average of $4.35, which is what the New York page uses. EIA doesn't publish home electricity prices by city, so the electricity side is the New York statewide average. Your utility's rate can sit well above or below it; divide your bill's total by the kWh used to get yours.
Run your own numbers with New York pricesEvery matchup in New York CityFuel only, 1,000 miles a month. Premium cars priced at New York City premium.
| Matchup | Tesla / mo | Gas / mo | Saves / yr |
|---|---|---|---|
| Model Y vs Toyota RAV4 | $82 | $103 | +$246 |
| Model Y vs Honda CR-V | $82 | $149 | +$799 |
| Model Y vs Lexus RX | $82 | $217 | +$1,618 |
| Model 3 vs Toyota Camry | $73 | $85 | +$143 |
| Model 3 vs Honda Accord | $73 | $135 | +$746 |
| Model 3 vs Honda Civic | $73 | $120 | +$566 |
| Model 3 vs BMW 3 Series | $79 | $180 | +$1,210 |
| Cybertruck vs Ford F-150 | $128 | $227 | +$1,185 |
| Cybertruck vs Chevy Silverado | $128 | $254 | +$1,506 |
| Cybertruck vs Ram 1500 | $128 | $216 | +$1,049 |
| Model S vs BMW 5 Series | $81 | $186 | +$1,259 |
| Model S vs Mercedes E-Class | $81 | $193 | +$1,342 |
| Model X vs BMW X5 | $96 | $208 | +$1,345 |
| Model X vs Honda Pilot | $96 | $205 | +$1,310 |
The 10 cities EIA tracksModel Y LR AWD vs RAV4 Hybrid AWD, saving a year.
| City | Regular | Premium | State power | Saves / yr |
|---|---|---|---|---|
| Seattle | $5.61 | $6.16 | 14.71¢ | $1,116 |
| Chicago | $4.70 | $5.98 | 19.22¢ | $707 |
| Miami | $4.07 | $4.82 | 15.03¢ | $667 |
| San Francisco | $6.15 | $6.65 | 33.61¢ | $649 |
| Los Angeles | $6.08 | $6.53 | 33.61¢ | $629 |
| Denver | $4.15 | $4.94 | 17.00¢ | $626 |
| Houston | $3.76 | $4.73 | 15.88¢ | $551 |
| Cleveland | $3.85 | $5.21 | 19.45¢ | $459 |
| New York City | $4.31 | $5.21 | 29.90¢ | $246 |
| Boston | $4.30 | $5.31 | 30.49¢ | $224 |
These are the only US cities with their own EIA weekly gas price. For anywhere else, use your state page.
Gas: regular and premium retail for New York City, week of Oct 12, 2026, EIA weekly retail gasoline and premium. Electricity: New York residential average, July 2026, EIA Electric Power Monthly Table 5.6.A; EIA has no city-level series. Efficiency: EPA 2026 ratings from fueleconomy.gov. Monthly figures use 1,000 miles.
Home charger picks
Charge it at home
Home charging is how you get the prices on this page. These are the three Level 2 chargers I'd buy, Amazon prices from Oct 19, 2026.
As an Amazon Associate I earn from qualifying purchases. Prices as of Oct 19, 2026.
Compare all three on one page