EV charging cost
by state
July 2026 prices, all 51 ranked
$35 to $132 a month. That's the range for 1,000 miles in a Model Y Long Range AWD, from Louisiana (12.72¢ per kWh) to Hawaii (48.00¢), using July 2026 home electricity prices from EIA. The US average is 18.31¢, or $50 a month.
All 51 states, cheapest firstModel Y Long Range AWD, 1,000 miles a month. Savings vs a 30 MPG SUV.
| # | State | ¢/kWh | Per mo | Saves/yr |
|---|---|---|---|---|
| 1 | Louisiana | 12.72¢ | $35 | $1,121 |
| 2 | Nevada | 12.77¢ | $35 | $1,607 |
| 3 | Utah | 13.12¢ | $36 | $1,343 |
| 4 | North Dakota | 13.41¢ | $37 | $1,216 |
| 5 | Tennessee | 13.71¢ | $38 | $1,206 |
| 6 | Idaho | 13.73¢ | $38 | $1,323 |
| 7 | Nebraska | 13.78¢ | $38 | $1,203 |
| 8 | Kentucky | 13.81¢ | $38 | $1,202 |
| 9 | Arkansas | 14.33¢ | $39 | $1,068 |
| 10 | Oklahoma | 14.35¢ | $39 | $1,185 |
| 11 | Wyoming | 14.36¢ | $39 | $1,302 |
| 12 | Mississippi | 14.54¢ | $40 | $1,061 |
| 13 | Washington | 14.71¢ | $40 | $1,665 |
| 14 | Montana | 14.99¢ | $41 | $1,281 |
| 15 | Florida | 15.03¢ | $41 | $1,097 |
| 16 | North Carolina | 15.16¢ | $42 | $1,071 |
| 17 | Kansas | 15.27¢ | $42 | $1,154 |
| 18 | South Dakota | 15.37¢ | $42 | $1,151 |
| 19 | Arizona | 15.38¢ | $42 | $1,521 |
| 20 | South Carolina | 15.47¢ | $43 | $1,061 |
| 21 | West Virginia | 15.78¢ | $43 | $1,051 |
| 22 | Texas | 15.88¢ | $44 | $988 |
| 23 | Oregon | 15.97¢ | $44 | $1,501 |
| 24 | Iowa | 15.99¢ | $44 | $1,130 |
| 25 | Missouri | 16.09¢ | $44 | $1,127 |
| 26 | New Mexico | 16.09¢ | $44 | $1,010 |
| 27 | Georgia | 16.27¢ | $45 | $1,035 |
| 28 | Alabama | 16.40¢ | $45 | $999 |
| 29 | Indiana | 16.73¢ | $46 | $1,106 |
| 30 | Colorado | 17.00¢ | $47 | $1,109 |
| 31 | Minnesota | 17.45¢ | $48 | $1,098 |
| 32 | Virginia | 17.55¢ | $48 | $993 |
| 33 | Delaware | 18.48¢ | $51 | $1,129 |
| 34 | Wisconsin | 19.06¢ | $52 | $1,029 |
| 35 | Illinois | 19.22¢ | $53 | $1,024 |
| 36 | Ohio | 19.45¢ | $53 | $906 |
| 37 | Maryland | 21.41¢ | $59 | $1,032 |
| 38 | Pennsylvania | 21.72¢ | $60 | $1,022 |
| 39 | Michigan | 23.05¢ | $63 | $897 |
| 40 | Vermont | 23.75¢ | $65 | $933 |
| 41 | Connecticut | 24.16¢ | $66 | $919 |
| 42 | New Jersey | 25.19¢ | $69 | $908 |
| 43 | District of Columbia | 25.21¢ | $69 | $907 |
| 44 | New Hampshire | 26.60¢ | $73 | $839 |
| 45 | Rhode Island | 28.29¢ | $78 | $783 |
| 46 | Alaska | 28.83¢ | $79 | $1,077 |
| 47 | New York | 29.90¢ | $82 | $755 |
| 48 | Massachusetts | 30.49¢ | $84 | $697 |
| 49 | Maine | 32.41¢ | $89 | $647 |
| 50 | California | 33.61¢ | $92 | $1,333 |
| 51 | Hawaii | 48.00¢ | $132 | $445 |
Savings use each state's regular gas price for the week of Oct 12, 2026. EIA publishes weekly gas prices for 9 states; the rest use their region's average, and each state page says which.
Cost by Tesla trim
- Model 3 Standard RWD: $44 a month at the US average
- Model 3 Premium AWD: $48 a month at the US average
- Model 3 Performance AWD: $55 a month at the US average
- Model Y Standard RWD: $45 a month at the US average
- Model Y Long Range AWD: $50 a month at the US average
- Model Y Performance AWD: $59 a month at the US average
- Model S: $50 a month at the US average
- Model X: $59 a month at the US average
- Cybertruck AWD: $79 a month at the US average
Guides
Electricity: residential average, July 2026, EIA Electric Power Monthly Table 5.6.A. Gas: regular retail, week of Oct 12, 2026, EIA weekly retail gasoline by area. Efficiency: EPA combined kWh per 100 miles, which already includes charging losses, from fueleconomy.gov. Monthly figures use 1,000 miles.
Home charger picks
Charge it at home
Home charging is how you get the prices on this page. These are the three Level 2 chargers I'd buy, Amazon prices from Oct 19, 2026.
As an Amazon Associate I earn from qualifying purchases. Prices as of Oct 19, 2026.
Compare all three on one page