EV vs gas
in Boston
$4.30 gas, 30.49¢ power
$224 a year. That's what a 2026 Model Y Long Range AWD saves over a 2026 RAV4 Hybrid AWD in Boston at 12,000 miles a year: $84 a month to charge on Massachusetts's average home electricity price (30.49¢ per kWh, July 2026) vs $102 in gas at Boston's own regular price of $4.30 (EIA, week of Oct 12, 2026). That's 10th of the 10 cities EIA tracks.
Gas is local, power here is statewide. Boston's regular price is $0.05 above Massachusetts's statewide average of $4.26, which is what the Massachusetts page uses. EIA doesn't publish home electricity prices by city, so the electricity side is the Massachusetts statewide average. Your utility's rate can sit well above or below it; divide your bill's total by the kWh used to get yours.
Run your own numbers with Massachusetts pricesEvery matchup in BostonFuel only, 1,000 miles a month. Premium cars priced at Boston premium.
| Matchup | Tesla / mo | Gas / mo | Saves / yr |
|---|---|---|---|
| Model Y vs Toyota RAV4 | $84 | $102 | +$224 |
| Model Y vs Honda CR-V | $84 | $148 | +$775 |
| Model Y vs Lexus RX | $84 | $221 | +$1,650 |
| Model 3 vs Toyota Camry | $74 | $84 | +$124 |
| Model 3 vs Honda Accord | $74 | $135 | +$725 |
| Model 3 vs Honda Civic | $74 | $120 | +$546 |
| Model 3 vs BMW 3 Series | $80 | $183 | +$1,233 |
| Cybertruck vs Ford F-150 | $131 | $227 | +$1,149 |
| Cybertruck vs Chevy Silverado | $131 | $253 | +$1,469 |
| Cybertruck vs Ram 1500 | $131 | $215 | +$1,013 |
| Model S vs BMW 5 Series | $83 | $190 | +$1,284 |
| Model S vs Mercedes E-Class | $83 | $197 | +$1,369 |
| Model X vs BMW X5 | $98 | $213 | +$1,372 |
| Model X vs Honda Pilot | $98 | $205 | +$1,282 |
The 10 cities EIA tracksModel Y LR AWD vs RAV4 Hybrid AWD, saving a year.
| City | Regular | Premium | State power | Saves / yr |
|---|---|---|---|---|
| Seattle | $5.61 | $6.16 | 14.71¢ | $1,116 |
| Chicago | $4.70 | $5.98 | 19.22¢ | $707 |
| Miami | $4.07 | $4.82 | 15.03¢ | $667 |
| San Francisco | $6.15 | $6.65 | 33.61¢ | $649 |
| Los Angeles | $6.08 | $6.53 | 33.61¢ | $629 |
| Denver | $4.15 | $4.94 | 17.00¢ | $626 |
| Houston | $3.76 | $4.73 | 15.88¢ | $551 |
| Cleveland | $3.85 | $5.21 | 19.45¢ | $459 |
| New York City | $4.31 | $5.21 | 29.90¢ | $246 |
| Boston | $4.30 | $5.31 | 30.49¢ | $224 |
These are the only US cities with their own EIA weekly gas price. For anywhere else, use your state page.
Gas: regular and premium retail for Boston, week of Oct 12, 2026, EIA weekly retail gasoline and premium. Electricity: Massachusetts residential average, July 2026, EIA Electric Power Monthly Table 5.6.A; EIA has no city-level series. Efficiency: EPA 2026 ratings from fueleconomy.gov. Monthly figures use 1,000 miles.
Home charger picks
Charge it at home
Home charging is how you get the prices on this page. These are the three Level 2 chargers I'd buy, Amazon prices from Oct 19, 2026.
As an Amazon Associate I earn from qualifying purchases. Prices as of Oct 19, 2026.
Compare all three on one page