EV vs gas
in Denver
$4.15 gas, 17.00¢ power
$626 a year. That's what a 2026 Model Y Long Range AWD saves over a 2026 RAV4 Hybrid AWD in Denver at 12,000 miles a year: $47 a month to charge on Colorado's average home electricity price (17.00¢ per kWh, July 2026) vs $99 in gas at Denver's own regular price of $4.15 (EIA, week of Oct 12, 2026). That's 6th of the 10 cities EIA tracks.
Gas is local, power here is statewide. Denver's regular price is $0.02 below Colorado's statewide average of $4.17, which is what the Colorado page uses. EIA doesn't publish home electricity prices by city, so the electricity side is the Colorado statewide average. Your utility's rate can sit well above or below it; divide your bill's total by the kWh used to get yours.
Run your own numbers with Colorado pricesEvery matchup in DenverFuel only, 1,000 miles a month. Premium cars priced at Denver premium.
| Matchup | Tesla / mo | Gas / mo | Saves / yr |
|---|---|---|---|
| Model Y vs Toyota RAV4 | $47 | $99 | +$626 |
| Model Y vs Honda CR-V | $47 | $143 | +$1,158 |
| Model Y vs Lexus RX | $47 | $206 | +$1,907 |
| Model 3 vs Toyota Camry | $41 | $81 | +$481 |
| Model 3 vs Honda Accord | $41 | $130 | +$1,062 |
| Model 3 vs Honda Civic | $41 | $115 | +$889 |
| Model 3 vs BMW 3 Series | $45 | $170 | +$1,504 |
| Cybertruck vs Ford F-150 | $73 | $219 | +$1,748 |
| Cybertruck vs Chevy Silverado | $73 | $244 | +$2,056 |
| Cybertruck vs Ram 1500 | $73 | $208 | +$1,617 |
| Model S vs BMW 5 Series | $46 | $176 | +$1,562 |
| Model S vs Mercedes E-Class | $46 | $183 | +$1,640 |
| Model X vs BMW X5 | $55 | $197 | +$1,712 |
| Model X vs Honda Pilot | $55 | $198 | +$1,716 |
The 10 cities EIA tracksModel Y LR AWD vs RAV4 Hybrid AWD, saving a year.
| City | Regular | Premium | State power | Saves / yr |
|---|---|---|---|---|
| Seattle | $5.61 | $6.16 | 14.71¢ | $1,116 |
| Chicago | $4.70 | $5.98 | 19.22¢ | $707 |
| Miami | $4.07 | $4.82 | 15.03¢ | $667 |
| San Francisco | $6.15 | $6.65 | 33.61¢ | $649 |
| Los Angeles | $6.08 | $6.53 | 33.61¢ | $629 |
| Denver | $4.15 | $4.94 | 17.00¢ | $626 |
| Houston | $3.76 | $4.73 | 15.88¢ | $551 |
| Cleveland | $3.85 | $5.21 | 19.45¢ | $459 |
| New York City | $4.31 | $5.21 | 29.90¢ | $246 |
| Boston | $4.30 | $5.31 | 30.49¢ | $224 |
These are the only US cities with their own EIA weekly gas price. For anywhere else, use your state page.
Gas: regular and premium retail for Denver, week of Oct 12, 2026, EIA weekly retail gasoline and premium. Electricity: Colorado residential average, July 2026, EIA Electric Power Monthly Table 5.6.A; EIA has no city-level series. Efficiency: EPA 2026 ratings from fueleconomy.gov. Monthly figures use 1,000 miles.
Home charger picks
Charge it at home
Home charging is how you get the prices on this page. These are the three Level 2 chargers I'd buy, Amazon prices from Oct 19, 2026.
As an Amazon Associate I earn from qualifying purchases. Prices as of Oct 19, 2026.
Compare all three on one page